Managed MongoDB hosting
Deploy MongoDB in less seconds than it takes to grab a coffee.
Fully managed, highly-available & production ready.
Host your MongoDB database on Scalingo
Provision a MongoDB database in just a few seconds. No server to manage, nor operating system, we take care of everything.
Concentrate on your real added value: the data you’re storing!
Hosting, upgrading, scaling and managing your MongoDB database is a problem from the past.
What's included on Scalingo?
Provision MongoDB clusters on-demand. Never think about machines and never install software. We give you the connection details, and you’re good to go!
You can seamlessly switch between plans with ease in a few seconds, from the smallest single-node instance plan to the biggest multi-node cluster plan and all plans in between. The best of it: we bill by the minute!
All Business plans include a multi node setup, aka Replicasets with 2 active data nodes, 1 backup node and 1 arbiter. Experience zero downtime operations while upgrading versions or going from a single node setup to a 3 nodes cluster, and back.
Everybody needs backups your data is critical. We take care of them, daily. Encrypted and stored externally.
For easy monitoring and auditing, real time RAM/CPU statistics, queries and logs are provided. The platform auto-heals itself in case of crashes or node unavailability.
Data are encrypted with TLS in transit and at rest. By default, for all plans. We monitor security fixes published by the vendor and applied automatically if necessary.
Enjoy performance from SSD drives and dedicated MongoDB processes on all of our plans.
All major versions of MongoDB are supported: 3.6 and 4.0. Upgrade to a new version in just 1 click.
Find the right plan for you
We offer different class of services with different characteristics to cover all your needs.
Sandbox | Starter | Business | |
---|---|---|---|
RAM | 128 MB | 256 MB - 4 GB | 256 MB - 16 GB |
Disk quota included in price (*) | 128 MB | 1.25 GB - 20 GB | 2.5 GB - 160 GB |
SLA | N/A | 98% | 99.96% |
Number of nodes | |||
One click upgrades to new versions | |||
Switch between plans seamlessly | |||
Performance graphs & Logs | |||
Encryption at rest | |||
HIgh Availability |
Pay as you grow
Our pricing is transparent and agile. We bill by the minute according to your usage.
You can choose a plan now and switch to another plan later in just a matter of seconds.
Plans | RAM | Disk incl. | SLA | Est. monthly price |
---|
Sandbox | 128 MB | 128 MB | N/A | Free |
---|
Sandbox | 128 MB | 128 MB | N/A | Free |
---|
Starter | 256 MB - 4 GB | 1.25 GB - 20 GB | 98.00% | from €3.60 |
---|
Starter 256M | 256 MB | 1.25 GB | 98.00% | €3.60 |
---|---|---|---|---|
Starter 512M | 512 MB | 2.5 GB | 98.00% | €7.20 |
Starter 1G | 1 GB | 5 GB | 98.00% | €14.40 |
Starter 2G | 2 GB | 10 GB | 98.00% | €28.80 |
Starter 4G | 4 GB | 20 GB | 98.00% | €57.60 |
Business | 256 MB - 16 GB | 2.5 GB - 160 GB | 99.96% | from €15.50 |
---|
Business 256M | 256 MB | 2.5 GB | 99.96% | €15.50 |
---|---|---|---|---|
Business 512M | 512 MB | 5 GB | 99.96% | €31.25 |
Business 1G | 1 GB | 10 GB | 99.96% | €62.50 |
Business 2G | 2 GB | 20 GB | 99.96% | €125.00 |
Business 4G | 4 GB | 40 GB | 99.96% | €250.00 |
Business 8G | 8 GB | 80 GB | 99.96% | €500.00 |
Business 16G | 16 GB | 160 GB | 99.96% | €1,000.00 |
Plans | RAM | Disk incl. | SLA | Est. monthly price |
---|
Sandbox | 128 MB | 128 MB | N/A | Free |
---|
Sandbox | 128 MB | 128 MB | N/A | Free |
---|
Starter | 256 MB - 1 GB | 1.25 GB - 5 GB | 98.00% | from €4.32 |
---|
Starter 256M | 256 MB | 1.25 GB | 98.00% | €4.32 |
---|---|---|---|---|
Starter 512M | 512 MB | 2.5 GB | 98.00% | €8.64 |
Starter 1G | 1 GB | 5 GB | 98.00% | €17.28 |
Business | 256 MB - 16 GB | 2.5 GB - 160 GB | 99.96% | from €18.60 |
---|
Business 256M | 256 MB | 2.5 GB | 99.96% | €18.60 |
---|---|---|---|---|
Business 512M | 512 MB | 5 GB | 99.96% | €37.50 |
Business 1G | 1 GB | 10 GB | 99.96% | €75.00 |
Business 2G | 2 GB | 20 GB | 99.96% | €150.00 |
Business 4G | 4 GB | 40 GB | 99.96% | €300.00 |
Business 8G | 8 GB | 80 GB | 99.96% | €600.00 |
Business 16G | 16 GB | 160 GB | 99.96% | €1,200.00 |
Looking for a custom plan not listed here?
Contact our sales teamEvaluate your costs with our pricing calculator
Go to calculator
One platform
for all your databases
With a single click, you can provision a highly performant database in the cloud. Scale seamlessly and instantly from sandbox instances to high memory instances.
View All »A powerful PaaS
Scalingo is complete cloud hosting solution for all your apps. 40+ languages and frameworks supported.
View All »MongoDB on Scalingo PaaS
Getting started with MongoDB on Scalingo
All the documentation and support is here to help you start your MongoDB project faster on Scalingo.
Logical databases for Scalingo MongoDB
We’ve added the possibility to create and drop logical databases on your MongoDB instances.
Important Upgrade: MongoDB 3.6.16
We released MongoDB 3.6.16 on Scalingo which fixes risk of data corruption.