Sandbox | Starter | Business | |
---|---|---|---|
RAM | 128 MB | 256 MB - 4 GB | 256 MB - 32 GB |
Included storage | 128 MB | 5 GB - 80 GB | 5 GB - 640 GB |
SLA | N/A | 98% | 99.96% |
Number of nodes | 1 | 1 | 3 |
One click upgrades to new versions | |||
Switch between plans seamlessly | |||
Performance graphs & Logs | |||
Encryption at rest | |||
Daily Backups | |||
HIgh Availability |
Plan | RAM | Included storage | Price/month |
---|---|---|---|
Sandbox | 128 MB | 128 MB | € 0.00 |
Starter 256M | 256 MB | 5 GB | € 3.60 |
Starter 512M | 512 MB | 10 GB | € 7.20 |
Starter 1G | 1 GB | 20 GB | € 14.40 |
Starter 2G | 2 GB | 40 GB | € 28.80 |
Starter 4G | 4 GB | 80 GB | € 57.60 |
Business 256M | 256 MB | 5 GB | € 15.50 |
Business 512M | 512 MB | 10 GB | € 31.25 |
Business 1G | 1 GB | 20 GB | € 62.50 |
Business 2G | 2 GB | 40 GB | € 125.00 |
Business 4G | 4 GB | 80 GB | € 250.00 |
Business 8G | 8 GB | 160 GB | € 500.00 |
Business 16G | 16 GB | 320 GB | € 1,000.00 |
Business 32G | 32 GB | 640 GB | € 2,000.00 |
We use the Gigabyte-Hour (GB-h) unit measure for disk usage. This is a storage unit that sums, for each hour, the number of stored gigabytes on the disk.
This means that we monitor how much data is being used every hour. This metric represents your database disk usage in GB·h.
The chosen plan comes with an included storage space (in GB). In practice, this included storage is calculated in Gigabyte-Hour (GB-h).
At the end of each month, we check the average amount of disk usage per hour. If this exceeds the amount allocated by the plan you have chosen, you will be billed for each additional GB-h at the following rates:
- €0.0007/Gigabyte-hour for storage on osc-fr1 region
- €0.0008333/Gigabyte-hour for storage on snc-fr1 region
At Scalingo (with our partners) we use trackers on our website.
Some of those are mandatory for the use of our website and can't be refused.
Some others are used to measure our audience as well as to improve our relationship with you or to send you quality content and advertising.