Sandbox | Starter | Business |
---|
Plan | RAM | Included storage | Price/month |
---|---|---|---|
Sandbox | 0 MB | 0 MB | € 0.00 |
Starter 512M | 0 MB | 0 MB | € 14.40 |
Starter 1G | 0 MB | 0 MB | € 28.80 |
Starter 2G | 0 MB | 0 MB | € 56.60 |
Starter 4G | 0 MB | 0 MB | € 115.20 |
Starter 8G | 0 MB | 0 MB | € 230.40 |
Starter 16G | 0 MB | 0 MB | € 460.80 |
Starter 32G | 0 MB | 0 MB | € 921.60 |
We use the Gigabyte-Hour (GB·h) unit measure for disk usage. This is a storage unit that sums, for each hour, the number of stored gigabytes on the disk.
This means that we monitor how much data is being used every hour. This metric represents your database disk usage in GB·h.
With your selected plan, comes an estimated included storage in GB. In practice, this included storage is calculated in GB·h.
At the end of each month, we will sum up the total amount of GB·h used by your database.
If this sum is over your monthly included storage, each extra GB·h will be billed with the following rates:
- 0.007€/Gigabyte-hour for Starter plans