Sandbox | Starter | |
---|---|---|
RAM | 128 MB | 512 MB - 32 GB |
Included storage | 128 MB | 10 GB - 640 GB |
SLA | N/A | 98% |
Monthly price | free | starting at 14,40€ |
Number of nodes | 1 | 1 |
One click upgrades to new versions | ||
Switch between plans seamlessly | ||
Performance graphs & Logs | ||
Secure connections with TLS | ||
Encryption at rest | ||
Daily Backups |
Plan | RAM | Included storage | Price/month |
---|---|---|---|
Sandbox | 128 MB | 128 MB | € 0.00 |
Starter 512M | 512 MB | 10 GB | € 14.40 |
Starter 1G | 1 GB | 20 GB | € 28.80 |
Starter 2G | 2 GB | 40 GB | € 56.60 |
Starter 4G | 4 GB | 80 GB | € 115.20 |
Starter 8G | 8 GB | 160 GB | € 230.40 |
Starter 16G | 16 GB | 320 GB | € 460.80 |
Starter 32G | 32 GB | 640 GB | € 921.60 |
We use the Gigabyte-Hour (GB-h) unit measure for disk usage. This is a storage unit that sums, for each hour, the number of stored gigabytes on the disk.
The chosen plan comes with an included storage space (in GB). In practice, this included storage is calculated in Gigabyte-Hour (GB-h).
At the end of each month, we check the average amount of disk usage per hour. If this exceeds the amount allocated by the plan you have chosen, you will be billed for each additional GB-h at the following rates:
- €0.0007/Gigabyte-hour for storage on osc-fr1 region
- €0.0008333/Gigabyte-hour for storage on snc-fr1 region
At Scalingo (with our partners) we use trackers on our website.
Some of those are mandatory for the use of our website and can't be refused.
Some others are used to measure our audience as well as to improve our relationship with you or to send you quality content and advertising.