Managed PostgreSQL hosting
Deploy PostgreSQL in less seconds than it takes to grab a coffee.
Fully managed, highly-available & production ready.
Host your PostgreSQL database in Scalingo’s cloud
Provision a PostgreSQL database in just a few seconds. No server to manage, nor operating system, we take care of everything.
Concentrate on your real added value: the data you’re storing!
Hosting, upgrading, scaling and managing your PostgreSQL database is a problem from the past.
What's included on Scalingo?
Provision PostgreSQL clusters on-demand. Never think about machines and never install software. We give you the connection details, and you’re good to go!
You can seamlessly switch between plans with ease in a few seconds, from the smallest single-node instance plan to the biggest multi-node cluster plan and all plans in between. The best of it: we bill by the minute!
All Business plans include a multi node setup based on the leader-follower mechanism. Enjoy zero downtime operations while upgrading versions or going from a single node setup to a multi nodes cluster, and back.
Everybody needs backups, your data is critical! We take care of them, daily. Encrypted and stored externally. Restore data to any point within the previous seven days with Point-in-time Recovery aka PITR.
For easy monitoring and auditing, we provide real time RAM/CPU statistics, queries and logs in your dashboard. The platform auto-heals itself in case of crashes or node unavailability.
Data are encrypted in transit with TLS and at rest. By default, for all plans. We monitor security fixes published by the vendor and apply them automatically if necessary.
Enjoy performance from SSD drives and dedicated PostgreSQL processes on all of our plans.
All major versions of PostgreSQL are supported: 10, 11 and 12. Upgrade to a new version in just 1 click.
Popular PostgreSQL extensions like PostGIS and TimescaleDB are pre-installed.
Find the right plan for you
We offer different class of services with different characteristics to cover all your needs.
Sandbox | Starter | Business | |
---|---|---|---|
RAM | 128 MB | 512 MB - 32 GB | 512 MB - 32 GB |
Disk quota included in price (*) | 256 MB | 2.5 GB - 160 GB | 5 GB - 320 GB |
Maximum number of connections | 10 | 30 - 1920 | 30 - 1920 |
SLA | N/A | 98% | 99.96% |
Number of nodes | |||
One click upgrades to new versions | |||
Switch between plans seamlessly | |||
Performance graphs & Logs | |||
Extensions (PostGIS, TimescaleDB, etc) | |||
Secure connections with TLS | |||
Encryption at rest | |||
Point in time Recovery (PITR) |
7 days
|
7 days
|
|
HIgh Availability |
Pay as you grow
Our pricing is transparent and agile. We bill by the minute according to your usage.
You can choose a plan now and switch to another plan later in just a matter of seconds.
Plans | RAM | Disk incl. | Max. conn. | SLA | Est. monthly price |
---|
Sandbox | 128 MB | 256 MB | 10 | N/A | Free |
---|
Sandbox | 128 MB | 256 MB | 10 | N/A | Free |
---|
Starter | 512 MB - 32 GB | 2.5 GB - 160 GB | 30 - 1920 | 98.00% | from €7.20 |
---|
Starter 512M | 512 MB | 2.5 GB | 30 | 98.00% | €7.20 |
---|---|---|---|---|---|
Starter 1G | 1 GB | 5 GB | 60 | 98.00% | €14.40 |
Starter 2G | 2 GB | 10 GB | 120 | 98.00% | €28.80 |
Starter 4G | 4 GB | 20 GB | 240 | 98.00% | €57.60 |
Starter 8G | 8 GB | 40 GB | 480 | 98.00% | €115.20 |
Starter 16G | 16 GB | 80 GB | 960 | 98.00% | €230.40 |
Starter 32G | 32 GB | 160 GB | 1920 | 98.00% | €460.80 |
Business | 512 MB - 32 GB | 5 GB - 320 GB | 30 - 1920 | 99.96% | from €20.00 |
---|
Business 512M | 512 MB | 5 GB | 30 | 99.96% | €20.00 |
---|---|---|---|---|---|
Business 1G | 1 GB | 10 GB | 60 | 99.96% | €40.00 |
Business 2G | 2 GB | 20 GB | 120 | 99.96% | €80.00 |
Business 4G | 4 GB | 40 GB | 240 | 99.96% | €160.00 |
Business 8G | 8 GB | 80 GB | 480 | 99.96% | €320.00 |
Business 16G | 16 GB | 160 GB | 960 | 99.96% | €640.00 |
Business 32G | 32 GB | 320 GB | 1920 | 99.96% | €1,280.00 |
Plans | RAM | Disk incl. | Max. conn. | SLA | Est. monthly price |
---|
Sandbox | 128 MB | 256 MB | 10 | N/A | Free |
---|
Sandbox | 128 MB | 256 MB | 10 | N/A | Free |
---|
Starter | 512 MB - 32 GB | 2.5 GB - 160 GB | 30 - 1920 | 98.00% | from €8.64 |
---|
Starter 512M | 512 MB | 2.5 GB | 30 | 98.00% | €8.64 |
---|---|---|---|---|---|
Starter 1G | 1 GB | 5 GB | 60 | 98.00% | €17.28 |
Starter 2G | 2 GB | 10 GB | 120 | 98.00% | €34.56 |
Starter 4G | 4 GB | 20 GB | 240 | 98.00% | €69.12 |
Starter 8G | 8 GB | 40 GB | 480 | 98.00% | €138.24 |
Starter 16G | 16 GB | 80 GB | 960 | 98.00% | €276.48 |
Starter 32G | 32 GB | 160 GB | 1920 | 98.00% | €552.96 |
Business | 512 MB - 32 GB | 5 GB - 320 GB | 30 - 1920 | 99.96% | from €24.00 |
---|
Business 512M | 512 MB | 5 GB | 30 | 99.96% | €24.00 |
---|---|---|---|---|---|
Business 1G | 1 GB | 10 GB | 60 | 99.96% | €48.00 |
Business 2G | 2 GB | 20 GB | 120 | 99.96% | €96.00 |
Business 4G | 4 GB | 40 GB | 240 | 99.96% | €192.00 |
Business 8G | 8 GB | 80 GB | 480 | 99.96% | €384.00 |
Business 16G | 16 GB | 160 GB | 960 | 99.96% | €768.00 |
Business 32G | 32 GB | 320 GB | 1920 | 99.96% | €1,536.00 |
Looking for a custom plan not listed here?
Contact our sales teamEvaluate your costs with our pricing calculator
Go to calculator
One platform
for all your databases
With a single click, you can provision a highly performant database in the cloud. Scale seamlessly and instantly from sandbox instances to high memory instances.
View All »A powerful PaaS
Scalingo is complete cloud hosting solution for all your apps. 40+ languages and frameworks supported.
View All »PostgreSQL on Scalingo PaaS
Getting started with PostgreSQL on Scalingo
All the documentation and support is here to help you start your PostgreSQL project faster on Scalingo.
Now available on Scalingo - PostgreSQL 12
PostgreSQL 12 is now the new default version on Scalingo. As usual, upgrading is an easy one-click process.
Scalingo PostgreSQL clusters with hot standby, PITR and more
We are happy to announce that PostgreSQL clusters are now available on Scalingo with new capabilities to Scalingo PostgreSQL.