Sandbox | Starter | Business | |
---|---|---|---|
RAM | 128 MB | 512 MB - 64 GB | 512 MB - 128 GB |
Included storage | 256 MB | 10 GB - 1280 GB | 10 GB - 2560 GB |
Maximum number of connections | 10 | 30 - 3840 | 30 - 7680 |
SLA | N/A | 98% | 99.96% |
Number of nodes | 1 | 1 | 2 |
One click upgrades to new versions | |||
Switch between plans seamlessly | |||
Performance graphs & Logs | |||
Extensions (PostGIS, pgvector, citext, etc) | |||
Secure connections with TLS | |||
Encryption at rest | |||
Point in time Recovery (PITR) | |||
Daily Backups | |||
High Availability |
Plan | RAM | Included storage | Max Conn. | Price/month |
---|---|---|---|---|
Sandbox | 128 MB | 256 MB | 10 | € 0.00 |
Starter 512M | 512 MB | 10 GB | 30 | € 7.20 |
Starter 1G | 1 GB | 20 GB | 60 | € 14.40 |
Starter 2G | 2 GB | 40 GB | 120 | € 28.80 |
Starter 4G | 4 GB | 80 GB | 240 | € 57.60 |
Starter 8G | 8 GB | 160 GB | 480 | € 115.20 |
Starter 16G | 16 GB | 320 GB | 960 | € 230.40 |
Starter 32G | 32 GB | 640 GB | 1920 | € 460.80 |
Starter 64G | 64 GB | 1280 GB | 3840 | € 921.60 |
Business 512M | 512 MB | 10 GB | 30 | € 20.00 |
Business 1G | 1 GB | 20 GB | 60 | € 40.00 |
Business 2G | 2 GB | 40 GB | 120 | € 80.00 |
Business 4G | 4 GB | 80 GB | 240 | € 160.00 |
Business 8G | 8 GB | 160 GB | 480 | € 320.00 |
Business 16G | 16 GB | 320 GB | 960 | € 640.00 |
Business 32G | 32 GB | 640 GB | 1920 | € 1,280.00 |
Business 64G | 64 GB | 1280 GB | 3840 | € 2,560.00 |
Business 128G | 128 GB | 2560 GB | 7680 | € 5,120.00 |
We use the Gigabyte-Hour (GB·h) unit measure for disk usage. This is a storage unit that sums, for each hour, the number of stored gigabytes on the disk.
The chosen plan comes with an included storage space (in GB). In practice, this included storage is calculated in Gigabyte-Hour (GB-h).
At the end of each month, we check the average amount of disk usage per hour. If this exceeds the amount allocated by the plan you have chosen, you will be billed for each additional GB-h at the following rates:
- €0.0007/Gigabyte-hour for storage on osc-fr1 region
- €0.0008333/Gigabyte-hour for storage on snc-fr1 region
At Scalingo (with our partners) we use trackers on our website.
Some of those are mandatory for the use of our website and can't be refused.
Some others are used to measure our audience as well as to improve our relationship with you or to send you quality content and advertising.