Managed MySQL hosting
Deploy MySQL in less seconds than it takes to grab a coffee.
Fully managed, highly-available & production ready.
Host your MySQL database on Scalingo
Provision a MySQL database in just a few seconds. No server to manage, nor operating system, we take care of everything.
Concentrate on your real added value: the data you’re storing!
Hosting, upgrading, scaling and managing your MySQL database is a problem from the past.
What's included on Scalingo?
Provision MySQL clusters on-demand. Never think about machines and never install software. We give you the connection details, and you’re good to go!
You can seamlessly switch between plans with ease in a few seconds, from the smallest single-node instance plan to the biggest multi-node cluster plan and all plans in between. The best of it: we bill by the minute!
All Business plans include a multi node setup based on the Group Replication mechanism with 1 primary node and 2 secondaries. Experience zero downtime operations while upgrading versions or going from a single node setup to a multi nodes cluster, and back.
Everybody needs backups your data is critical. We take care of them, daily. Encrypted and stored externally.
For easy monitoring and auditing, real time RAM/CPU statistics, queries and logs are provided. The platform auto-heals itself in case of crashes or node unavailability.
Data are encrypted with TLS in transit and at rest. By default, for all plans. We monitor security fixes published by the vendor and applied automatically if necessary.
Enjoy performance from SSD drives and dedicated MySQL processes on all of our plans.
All major versions of MySQL are supported: 5.7 and 8.0. Upgrade to a new version in just 1 click.
Find the right plan for you
We offer different class of services with different characteristics to cover all your needs.
Sandbox | Starter | Business | |
---|---|---|---|
RAM | 192 MB | 256 MB - 32 GB | 1 GB - 32 GB |
Disk quota included in price (*) | 192 MB | 2.5 GB - 320 GB | 10 GB - 320 GB |
Maximum number of connections | 13 | 18 - 1536 | 64 - 1536 |
SLA | N/A | 98% | 99.96% |
Number of nodes | |||
One click upgrades to new versions | |||
Switch between plans seamlessly | |||
Performance graphs & Logs | |||
Secure connections with TLS | |||
Encryption at rest | |||
HIgh Availability |
Pay as you grow
Our pricing is transparent and agile. We bill by the minute according to your usage.
You can choose a plan now and switch to another plan later in just a matter of seconds.
Plans | RAM | Disk incl. | Max. conn. | SLA | Est. monthly price |
---|
Sandbox | 192 MB | 192 MB | 13 | N/A | Free |
---|
Sandbox | 192 MB | 192 MB | 13 | N/A | Free |
---|
Starter | 256 MB - 32 GB | 2.5 GB - 320 GB | 18 - 1536 | 98.00% | from €3.60 |
---|
Starter 256M | 256 MB | 2.5 GB | 18 | 98.00% | €3.60 |
---|---|---|---|---|---|
Starter 512M | 512 MB | 5 GB | 30 | 98.00% | €7.20 |
Starter 1G | 1 GB | 10 GB | 64 | 98.00% | €14.40 |
Starter 2G | 2 GB | 20 GB | 96 | 98.00% | €28.80 |
Starter 4G | 4 GB | 40 GB | 192 | 98.00% | €57.60 |
Starter 8G | 8 GB | 80 GB | 384 | 98.00% | €115.20 |
Starter 16G | 16 GB | 160 GB | 768 | 98.00% | €230.40 |
Starter 32G | 32 GB | 320 GB | 1536 | 98.00% | €460.80 |
Business | 1 GB - 32 GB | 10 GB - 320 GB | 64 - 1536 | 99.96% | from €62.50 |
---|
Business 1G | 1 GB | 10 GB | 64 | 99.96% | €62.50 |
---|---|---|---|---|---|
Business 2G | 2 GB | 20 GB | 96 | 99.96% | €125.00 |
Business 4G | 4 GB | 40 GB | 192 | 99.96% | €250.00 |
Business 8G | 8 GB | 80 GB | 384 | 99.96% | €500.00 |
Business 16G | 16 GB | 160 GB | 768 | 99.96% | €1,000.00 |
Business 32G | 32 GB | 320 GB | 1536 | 99.96% | €2,000.00 |
Plans | RAM | Disk incl. | Max. conn. | SLA | Est. monthly price |
---|
Sandbox | 192 MB | 192 MB | 13 | N/A | Free |
---|
Sandbox | 192 MB | 192 MB | 13 | N/A | Free |
---|
Starter | 256 MB - 32 GB | 2.5 GB - 320 GB | 18 - 1536 | 98.00% | from €4.32 |
---|
Starter 256M | 256 MB | 2.5 GB | 18 | 98.00% | €4.32 |
---|---|---|---|---|---|
Starter 512M | 512 MB | 5 GB | 30 | 98.00% | €8.64 |
Starter 1G | 1 GB | 10 GB | 64 | 98.00% | €17.28 |
Starter 2G | 2 GB | 20 GB | 96 | 98.00% | €34.56 |
Starter 4G | 4 GB | 40 GB | 192 | 98.00% | €69.12 |
Starter 8G | 8 GB | 80 GB | 384 | 98.00% | €138.24 |
Starter 16G | 16 GB | 160 GB | 768 | 98.00% | €276.48 |
Starter 32G | 32 GB | 320 GB | 1536 | 98.00% | €552.96 |
Business | 1 GB - 32 GB | 10 GB - 320 GB | 64 - 1536 | 99.96% | from €62.50 |
---|
Business 1G | 1 GB | 10 GB | 64 | 99.96% | €62.50 |
---|---|---|---|---|---|
Business 2G | 2 GB | 20 GB | 96 | 99.96% | €125.00 |
Business 4G | 4 GB | 40 GB | 192 | 99.96% | €250.00 |
Business 8G | 8 GB | 80 GB | 384 | 99.96% | €500.00 |
Business 16G | 16 GB | 160 GB | 768 | 99.96% | €1,000.00 |
Business 32G | 32 GB | 320 GB | 1536 | 99.96% | €2,000.00 |
Looking for a custom plan not listed here?
Contact our sales teamEvaluate your costs with our pricing calculator
Go to calculator
One platform
for all your databases
With a single click, you can provision a highly performant database in the cloud. Scale seamlessly and instantly from sandbox instances to high memory instances.
View All »A powerful PaaS
Scalingo is complete cloud hosting solution for all your apps. 40+ languages and frameworks supported.
View All »MySQL on Scalingo PaaS
Getting started with MySQL on Scalingo
All the documentation and support is here to help you start your MySQL project faster on Scalingo.
MySQL High Availability Is Now Available in Public Beta
We are happy to announce that MySQL clusters are now available in Public Beta on Scalingo.
Now Available on Scalingo - MySQL 8
We just released the latest major version of the famous database MySQL. As usual, upgrading is an easy one-click process.