Sandbox | Starter | Business | |
---|---|---|---|
RAM | 192 MB | 512 MB - 32 GB | 1 GB - 32 GB |
Included storage | 192 MB | 10 GB - 640 GB | 20 GB - 640 GB |
Maximum number of connections | 13 | 30 - 1536 | 64 - 1536 |
SLA | N/A | 98% | 99.96% |
Number of nodes | 1 | 1 | 3 |
One click upgrades to new versions | |||
Switch between plans seamlessly | |||
Performance graphs & Logs | |||
Secure connections with TLS | |||
Encryption at rest | |||
HIgh Availability |
Plan | RAM | Included storage | Max Conn. | Price/month |
---|---|---|---|---|
Sandbox | 192 MB | 192 MB | 13 | € 0.00 |
Starter 512M | 512 MB | 10 GB | 30 | € 7.20 |
Starter 1G | 1 GB | 20 GB | 64 | € 14.40 |
Starter 2G | 2 GB | 40 GB | 96 | € 28.80 |
Starter 4G | 4 GB | 80 GB | 192 | € 57.60 |
Starter 8G | 8 GB | 160 GB | 384 | € 115.20 |
Starter 16G | 16 GB | 320 GB | 768 | € 230.40 |
Starter 32G | 32 GB | 640 GB | 1536 | € 460.80 |
Business 1G | 1 GB | 20 GB | 64 | € 62.50 |
Business 2G | 2 GB | 40 GB | 96 | € 125.00 |
Business 4G | 4 GB | 80 GB | 192 | € 250.00 |
Business 16G | 16 GB | 320 GB | 768 | € 1,000.00 |
Business 32G | 32 GB | 640 GB | 1536 | € 2,000.00 |
We use the Gigabyte-Hour (GB·h) unit measure for disk usage. This is a storage unit that sums, for each hour, the number of stored gigabytes on the disk.
This means that we monitor how much data is being used every hour. This metric represents your database disk usage in GB·h.
With your selected plan, comes an estimated included storage in GB. In practice, this included storage is calculated in GB·h.
At the end of each month, we will sum up the total amount of GB·h used by your database.
If this sum is over your monthly included storage, each extra GB·h will be billed with the following rates:
- 0.007€/Gigabyte-hour for Starter plans
- 0.021€/Gigabyte-hour for Business plans